Minimum Order Quantity | 01 Set |
Phase | 3-Phase |
Model Number | ITL-45 |
Genset Brand | Sonalika |
Power (kVA) | 45 kVA |
Warranty | 5 Year |
Frequency | 50 Hz |
Dry Weight (Kg) | 1430 Kg |
AMC | Available |
Fuel Consumption (at 100% Load) | 6.6 Ltr/hr |
Country of Origin | Made in India |
Details:
Our Generators are Low maintenance, Highly reliable & Fuel efficient. Our Gensets are tailor made for use in telecom, Nursing Homes, Educational Institutes, Residences, Showrooms, Retails Stores, SME''s Petrol Pumps, Farm Houses and other applications. They have been designed to provide thus, partnering in your growth.
Minimum Order Quantity | 1 Set |
Phase | 3-Phase |
Model Number | ITL-75 |
Genset Brand | Sonalika |
Power (kVA) | 75 kVA |
Warranty | 5 Year |
Frequency | 50 Hz |
Dry Weight (Kg) | 1480 Kg |
AMC | Available |
Fuel Tank Capacity | 100 L |
Fuel Consumption (at 100% Load) | 11.5 Ltr/hr |
Country of Origin | Made in India |
Details:
Generators are low maintenance, highly reliable & fuel-efficient Diesel Gensets are tailor-made for use in telecom, nursing homes, educational institutions, residence, showrooms, retail stores, SMEs, petrol pumps, farm houses & other applications. they have been designed to provide thus, partnering in your growth.
Features:
The most fuel-efficient in its range.
Low operating cost.
Compact size to fit low space criteria in roof-top applications.
High reliability with low maintenance.
Long -run overhauls.
Minimum Order Quantity | 01 Set |
Genset Brand | Sonalika |
Fuel Consumption (at 100% Load) | 4.5 Ltr/hr |
Phase | 3 Phase |
Model Number | ITL-30-3 |
Power (kVA) | 30 kVA |
Warranty | 5 Year |
Frequency | 50 Hz |
Dry Weight (Kg) | 810 Kg |
Fuel Tank Capacity | 65 Ltr |
AMC | Available |
Country of Origin | Made in India |
Features:
The most fuel-efficient in its range.
Low operating cost.
Compact size to fit low space criteria in roof-top applications.
High reliability with low maintenance.
Long -run overhauls.
Genset Brand | Sonalika |
Fuel Consumption (at 100% Load) | 5 Ltr/hr |
Phase | Single Phase |
Power (kVA) | 30 kVA |
Warranty | 5 Year |
Model Number | ITL-30-1 |
Fuel Tank Capacity | 65 Ltr |
On-site Service | Available |
Dry Weight (Kg) | 810 Kg |
Frequency | 50 Hz |
Bore | 105 mm |
Compression Ratio | 18.2 : 1 |
Voltage | 230 V |
Engine Speed | 1500 RPM |
Stroke | 118 mm |
Battery Type | 12 Volt 80AH |
Current | 125 Amp |
Fuel Consumption Tolerance | 5% |
Country of Origin | Made in India |
Features:
The most fuel-efficient in its range.
Low operating cost.
Compact size to fit low space criteria in roof-top applications.
High reliability with low maintenance.
Long -run overhauls.
Minimum Order Quantity | 1 Set |
Power (kVA) | 82.5 kVA |
Genset Brand | Sonalika |
Model Number | ITL-82.5 |
Fuel Consumption (at 100% Load) | 12.50 Ltr/hr |
Phase | 3 Phase |
Warranty | 5 Year |
Fuel Tank Capacity | 100 Ltr |
AMC | Available |
Dry Weight (Kg) | 1520 Kg |
Frequency | 50 Hz |
Bore | 105 mm |
Cooling System | Liquid Cooling |
Dimension | 2750 X 1040 X 1300 mm |
Stroke | 118 mm |
Rated Speed | 1500 RPM |
Starting System | Push Button Start |
Number Of Cylinder | 4 |
Battery Capacity | 88 AH |
Displacement | 4085 cc |
Country of Origin | Made in India |
Features:
The most fuel-efficient in its range.
Low operating cost.
Compact size to fit low space criteria in roof-top applications.
High reliability with low maintenance.
Long -run overhauls.
Minimum Order Quantity | 1 Set |
Power (kVA) | 25 kVA |
Genset Brand | Sonalika |
Model Number | ITL-25 |
Engine Make | SONALIKA |
Output Voltage | 415 V |
Fuel Consumption (at 100% Load) | 3.40 Ltr/hr |
Phase | 3 Phase |
Warranty | 5 Year |
Fuel Tank Capacity | 65 Ltr |
On-site Service | Available |
Dry Weight (Kg) | 780 |
Frequency | 50 Hz |
Country of Origin | Made in India |
Details:
Features:
Minimum Order Quantity | 1 Set |
Fuel Consumption (at 100% Load) | 4 Ltr/hr |
Phase | 3 Phase |
Model Number | ITL-20 |
Genset Brand | Sonalika |
Power (kVA) | 20 kVA |
Warranty | 5 Year |
Fuel Tank Capacity | 100 Ltr |
Frequency | 50 Hz |
Dry Weight (Kg) | 675 Kg |
AMC | Available |
Stock | 115 mm |
Bore | 105 mm |
No. of Cylinder | 2 Cylinder |
Compression Ration | 18:5 : 1 |
Country of Origin | Made in India |
Features:
The most fuel-efficient in its range.
Low operating cost.
Compact size to fit low space criteria in roof-top applications.
High reliability with low maintenance.
Long -run overhauls.
Power (kVA) | 35 kVA |
Genset Brand | Sonalika |
Model Number | ITL-35 |
Fuel Consumption (at 100% Load) | 5 Ltr/hr |
Phase | 3 Phase |
Fuel Tank Capacity | 65 Ltr |
AMC | Available |
Dry Weight (Kg) | 825 Kg |
Frequency | 50 Hz |
Warranty | 5 Years |
Bore | 105 mm |
No. of Cylinder | 3 Cylinder |
Voltage | 415 V |
Engine Speed | 1500 RPM |
Noise | < 75 dBA |
Stroke | 118 mm |
Current | 48.6 A |
Dimension | 2100 x 1050 x 1300 mm |
Cooling System | Liquid Cooled |
No. Bearings | Single Bearing |
Battery Type | 12 Volt |
Starting System | 12 V DC |
Compression Ratio | 18.2 : 1 |
Country of Origin | Made in India |
Features:
The most fuel-efficient in its range.
Low operating cost.
Compact size to fit low space criteria in roof-top applications.
High reliability with low maintenance.
Long -run overhauls.
Minimum Order Quantity | 1 Set |
Power (kVA) | 40 kVA |
Genset Brand | Sonalika |
Model Number | ITL-40 |
Fuel Consumption (at 100% Load) | 5 Ltr/hr |
Phase | 3 Phase |
Warranty | 5 Years |
Fuel Tank Capacity | 110 Litres |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 1420 Kg |
Frequency | 50 Hz |
Bore | 105 mm |
Stroke | 118 mm |
Voltage | 415 V |
Dimension | 2400 x 1200 x 1450 mm |
Battery Type | 85 AH |
Country of Origin | Made in India |
Features:
The most fuel-efficient in its range.
Low operating cost.
Compact size to fit low space criteria in roof-top applications.
High reliability with low maintenance.
Long -run overhauls.
Minimum Order Quantity | 1 Set |
Output Voltage | 415 V |
Fuel Consumption (at 100% Load) | 8.5 Ltr/hr |
Phase | 3-Phase |
Model Number | ITL-62.5 |
Genset Brand | Sonalika |
Power (kVA) | 62.5 kVA |
Warranty | 5 Year |
Fuel Tank Capacity | 110 Ltr |
Frequency | 50 Hz |
Dry Weight (Kg) | 1470 Kg |
On-site Service | Available |
Cooling System | Liquid Cooled |
Dimension | 2750 x 1100 x 1300 mm |
Country of Origin | Made in India |
Features:
The most fuel-efficient in its range.
Low operating cost.
Compact size to fit low space criteria in roof-top applications.
High reliability with low maintenance.
Long -run overhauls.
Minimum Order Quantity | 1 Set |
Power | 40 kVA |
DG Set Dimensions ( L X B X H) | 2400 x 1250 x 1300 |
Bore (mm) x Stroke (mm) | 105 x 118 |
DG Size L x W | 2400 x 1250 |
Starter Motor Rated Voltage (Dc) | 12 Volts |
Brand | SONALIKA |
WARRANTY | The generator set will carry the respective warranty for a period of 5 years or 5000hrs whichever is |
Phase | Single Phase |
Engine BHP | 72.3 HP |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Set |
Genset Brand | Sonalika |
Output Voltage | 230 V |
Fuel Consumption (at 100% Load) | 3.24 Ltr/hr |
Phase | Single Phase |
Power (kVA) | 15 kVA |
DG Set Dimensions ( L X B X H) | 1800 x 1050 x 1300 |
Warranty | 5 Year |
Bore (mm) x Stroke (mm) | 105 x 118 |
DG Size L x W | 1800 x 1050 |
Starter Motor Rated Voltage (Dc) | 12V |
Model Number | ITL-15 |
Brand | SONALIKA |
Fuel Tank Capacity | 65 Ltr |
On-site Service | Available |
Dry Weight (Kg) | 660 Kg |
Frequency | 50 Hz |
Dimension | 1800 x 850 x 1350 mm |
Compression Ration | 18:5:1 |
Displacement | 2.044 L |
Country of Origin | Made in India |
Features:
The most fuel-efficient in its range.
Low operating cost.
Compact size to fit low space criteria in roof-top applications.
High reliability with low maintenance.
Long -run overhauls.
Minimum Order Quantity | 1 Set |
Power (kVA) | 10 kVA |
Genset Brand | Sonalika |
Model Number | ITL-10 |
Output Voltage | 230 V |
Fuel Consumption (at 100% Load) | 1.8 Ltr/hr |
Phase | Single Phase |
Warranty | 5 Year |
Fuel Tank Capacity | 65 Ltr |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 630 Kg |
Frequency | 50 Hz |
Stroke | 118 mm |
Cooling System | Liquid Cooled |
No. of Cylinder | 2 Cylinder |
Noise | < 75dBA |
Engine Speed | 1500 RPM |
Bore | 105 mm |
Country of Origin | Made in India |
Features:
The most fuel-efficient in its range.
Low operating cost.
Compact size to fit low space criteria in roof-top applications.
High reliability with low maintenance.
Long -run overhauls.
Minimum Order Quantity | 1 Set |
Phase | 3 Phase |
Model Number | ITL-50 |
Genset Brand | Sonalika |
Power (kVA) | 50 kVA |
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Engine Power | 72.1 HP |
Cooling System | Liquid Coolant |
Frequency | 50 Hz |
Number Of Cylinder | 4 Cylinder |
Dry Weight (Kg) | 1440 Kg |
Rated Speed | 1500 RPM |
AMC | Available |
Fuel Consumption (at 100% Load) | 8.5 Ltr/hr |
Alternator Type | Brushless |
Battery Capacity | 85 AH |
Bore X Stroke | 105 X 118 mm |
Dimension | 2400 x 1200 x 1450 mm |
Fuel Tank Capacity | 110 Ltr |
Over Load Capacity | 10% |
Output Voltage | 415 V |
Compression Ratio | 18:5 : 1 |
Coolant Capacity Approx | 27 L |
Lube Oil Capacity Approx | 12.5 Ltr |
Warranty | 5 Year |
Air Cleaner Type And Quantity | Dry Type |
Anti Vibration Location | AVM |
Filter Change Period | 500 Hrs |
Governor | A-1 |
Voltage | 415 V |
Country of Origin | Made in India |
Features:
The most fuel-efficient in its range.
Low operating cost.
Compact size to fit low space criteria in roof-top applications.
High reliability with low maintenance.
Long -run overhauls.
Minimum Order Quantity | 1 Set |
Fuel Type | Diesel |
Usage/Application | Industrial |
Output Voltage | 230 V-1 Phase & 415 V-3 Phase |
Fuel Consumption (at 100% Load) | 1.5 Ltr/hr |
Phase | Both |
Power | 15 kVA |
Model Number | AGRI-15 |
Genset Brand | Sonalika |
Warranty | 2 Year |
Dry Weight (Kg) | 550 Kg |
AMC | Available |
Fuel Tank Capacity | 50 Ltr |
Voltage | 400 - 415 V |
Frequency | 50 Hz |
Current | AC |
Material | Cast Iron |
Dimension | 1500mm x 950mm x 1330mm |
Compression Ratio | 18.2 : 1 |
Displacement | 2048 Ltr |
Starting System | Push Button Start |
Country of Origin | Made in India |
Features: