New Delhi, Delhi
GST No. 07AVHPS9919G1ZZ
Call 08048984789 85% Response Rate
Send Enquiry
Product Brochure
| Power | 15 kVA |
| Compliance | CPCB II |
| DG Set Dimensions ( L X B X H) | 2000 X 1050 X 1250 mm |
| Bore (mm) x Stroke (mm) | 105 X 118 |
| DG Size L x W | 2000 X 1050 |
| Starter Motor Rated Voltage (Dc) | 12V |
| Brand | NXT GENSETS |
| White Glossy | Smooth |
15 kVA NXT SDF SILENT GENERATOR SET POWERED BY 25 BHP ENGINE COUPLED WITH MECCALTE 15 kVA ALTERNATOR ON COMMON BASE FRAME WITH CONTROL PANEL AND BASE FUEL TANK IN GI SOUND ATTENUATING ENCLOSURE ETC
View Complete details
Minimum Order Quantity: 1 UNIT
| Power | 25 kVA |
| DG Set Dimensions ( L X B X H) | 2000 X 1050 X 1300 mm |
| Bore (mm) x Stroke (mm) | 105 X 118 |
| DG Size L x W | 2000 X 1050 |
| Starter Motor Rated Voltage (Dc) | 12 DC |
| Brand | NXT GENSETS |
25 kVA 1/3 NXT POWER SILENT GENERATOR SET POWERED BY STANDARD ENGINE COUPLED WITH MECCALTE ALTERNATOR ON COMMON BASE FRAME WITH BASE FUEL TANK 100 LTR AND STD CONTROL PANEL.
View Complete details
| Power | 75 |
| Compliance | CPCB II |
| DG Set Dimensions ( L X B X H) | 2700 x 1250 x 1400 |
| Bore (mm) x Stroke (mm) | 105 x118 |
| Brand | NXT |
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
| Power | 50 KVA |
| Compliance | CPCB II |
| DG Set Dimensions ( L X B X H) | 2400x1250x1400 |
| Bore (mm) x Stroke (mm) | 105x118 |
| Starter Motor Rated Voltage (Dc) | 12V |
| DG Size L x W | 2400x1250 |
| Brand | NXT GENSET |
50kVA NXT POWER Silent Generator Set Powered by SONALIKA Engine 4105GLT 72.1 HP Coupled with 50 kVA 3 Phase 415 Volts Meccalte Alternator on common base frame with Standard Control Panel and Base fuel Tank in Sound Attenuating Galvanised sheet Enclosure.
View Complete details
| Power | 30 kVA |
| Compliance | CPCB IV |
| DG Set Dimensions ( L X B X H) | 2470*1020*1315 |
| Bore (mm) x Stroke (mm) | 100*105 |
| DG Size L x W | 2470*1020 |
| Starter Motor Rated Voltage (Dc) | 12 |
| Brand | NXT VOLVO |
NXT VE 30 KVA SILENT GENERATOR SET POWERED BY VE COMMERCIAL ENGINE
View Complete details